2019 CHEVROLET
TAHOE LT
Stock #: | 29133 |
Miles: | 99,470 |
Transmission: | Automatic |
Engine: | 5.3L ECOTEC3 V8 |
2016 CHEVROLET
TAHOE LTZ
Stock #: | 29313 |
Miles: | 108,067 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |
2019 CHEVROLET
TAHOE LT
Stock #: | 29133 |
Miles: | 99,470 |
Transmission: | Automatic |
Engine: | 5.3L ECOTEC3 V8 |
2016 CHEVROLET
TAHOE LTZ
Stock #: | 29313 |
Miles: | 108,067 |
Transmission: | Automatic |
Engine: | 5.3L 8 Cylinder Engine (355 hp @ 5600 rpm) |