General Information
LOTS OF OPTIONS!! Suspension lift, new 35-inch tires, level 2 equipment group, navigationDiscover rugged elegance with the 2021 RAM 1500 CREW WARLOCK, stock number 30233, available now at Car Connection Superstore. This formidable truck is equipped with a suspension lift and brand new 35-inch tires, ready to conquer any terrain with confidence. The level 2 equipment group and navigation system ensure your journey is both comfortable and connected. Dressed in a striking Granite Crystal Metallic exterior, the WARLOCK trim adds a touch of mystique to its robust profile. With its powerful 5.7L 8-cylinder engine delivering 395 horsepower, this truck is built to impress both on and off the road. Don't miss the opportunity to experience this powerhouse for yourself; schedule a test drive today!
Car Connection Superstore has been serving our loyal customers for 35 years. Buy with confidence.
- Standard Equipment
- Optional Equipment
- Additional Specifications
| AXLE CAPACITY - FRONT | 3900 LBS |
|---|---|
| AXLE CAPACITY - REAR | 3900 LBS |
| AXLE TYPE - FRONT | INDEPENDENT |
| AXLE TYPE - REAR | RIGID AXLE |
| BODY CODE | T |
| BODY STYLE | CREW CAB |
| BRAKE ABS SYSTEM | 4-WHEEL |
| BRAKE ABS SYSTEM (SECOND LINE) | 4-WHEEL |
| BRAKE TYPE | 4-WHEEL DISC |
| CAB TO AXLE | 28 IN |
| CARGO BOX (AREA) HEIGHT | 20 IN |
| CARGO BOX LENGTH @ FLOOR | 67.4 IN |
| CARGO VOLUME | 50.3 FT³ |
| COLD CRANKING AMPS @ 0° F (2ND) | 730 |
| COLD CRANKING AMPS @ 0° F (PRIMARY) | 730 |
| CURB WEIGHT - FRONT | 2879 LBS |
| CURB WEIGHT - REAR | 2235 LBS |
| DISC - FRONT (YES OR ) | YES |
| DISC - REAR (YES OR ) | YES |
| DISPLACEMENT | 5.7 L/345 |
| DRIVETRAIN | FOUR WHEEL DRIVE |
| EIGHTH GEAR RATIO (:1) | 0.67 |
| ENGINE OIL COOLER | HD |
| ENGINE ORDER CODE | EZH |
| ENGINE TYPE | REGULAR UNLEADED V-8 |
| FIRST GEAR RATIO (:1) | 4.71 |
| FOURTH GEAR RATIO (:1) | 1.67 |
| FRONT BRAKE ROTOR DIAM X THICKNESS | 13.2 IN |
| FRONT HEAD ROOM | 41 IN |
| FRONT HIP ROOM | 63.2 IN |
| FRONT LEG ROOM | 41 IN |
| FRONT SHOULDER ROOM | 66 IN |
| FRONT WHEEL MATERIAL | ALUMINUM |
| FUEL SYSTEM | SEQUENTIAL MPI |
| GROSS AXLE WT RATING - FRONT | 3900 LBS |
| GROSS AXLE WT RATING - REAR | 3900 LBS |
|---|---|
| GROUND CLEARANCE, FRONT | 8.6 IN |
| GROUND CLEARANCE, REAR | 8.6 IN |
| GROUND TO TOP OF LOAD FLOOR | 34.9 IN |
| HEIGHT, OVERALL | 77.5 IN |
| LENGTH, OVERALL | 229 IN |
| MAXIMUM ALTERNATOR CAPACITY (AMPS) | 160 |
| OVERHANG, REAR W/O BUMPER | 48.4 IN |
| REAR BRAKE ROTOR DIAM X THICKNESS | 13.8 IN |
| REAR WHEEL MATERIAL | ALUMINUM |
| SAE NET HORSEPOWER @ RPM | 395 @ 5600 |
| SAE NET TORQUE @ RPM | 410 @ 3950 |
| SECOND GEAR RATIO (:1) | 3.14 |
| SECOND HEAD ROOM | 39.9 IN |
| SECOND HIP ROOM | 63.2 IN |
| SECOND LEG ROOM | 40.3 IN |
| SECOND SHOULDER ROOM | 65.7 IN |
| SEVENTH GEAR RATIO (:1) | 0.84 |
| SIXTH GEAR RATIO (:1) | 1.00 |
| SPARE TIRE SIZE | FULL-SIZE |
| SPARE WHEEL MATERIAL | STEEL |
| SPARE WHEEL SIZE | FULL-SIZE IN |
| STEERING TYPE | RACK-PINION |
| SUSPENSION TYPE - FRONT | SHORT AND LONG ARM |
| SUSPENSION TYPE - REAR | MULTI-LINK |
| TRANS DESCRIPTION CONT. | AUTOMATIC W/OD |
| TRANS PTO ACCESS | NO |
| TRANS TYPE | 8 |
| TRANSFER CASE MODEL | ELECTRONIC |
| TRANSFER CASE POWER TAKE OFF | NO |
| TURNING DIAMETER - CURB TO CURB | 45.4 FT |
| VEHICLE NAME | RAM 1500 CLASSIC |
| WHEELBASE | 140 IN |
| WIDTH, MAX W/O MIRRORS | 79.4 IN |
Similar Vehicles
Disclaimer
*Estimated finance payment based on 5.9% with 20% down and 72 months of financing. Vehicle pricing includes all offers and incentives. Tax Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site errors do occur so please verify information with a customer service rep. This is easily done by calling us at 724.658.1212 or by visiting us at the dealership.
*Number of views in last 30 days
† Based on 2019 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle.












